Welcome to Asia Cup 2025


Latest Update on ASIA CUP 2025
Shoaib Malik says not taking the Asia Cup 2025 Trophy will HAUNT India in the future
Asia Cup 2025: 7 Celebrity Tweets That Ruled Social Media Post India vs Pakistan Final Including Amitabh Bachchan’s Cheeky ‘Abhishek’ Dig”
Top 5 Bowlers with the Most wickets in the Asia Cup 2025
Overview
| Category | Details |
|---|---|
| Tournament Name | 2025 Men’s Asia Cup (DP World Asia Cup for sponsorship) |
| Edition | 17th |
| Dates | September 9 to 28, 2025 |
| Format | Twenty20 International (T20I) |
| Host | United Arab Emirates (Dubai and Abu Dhabi) |
| Number of Teams | 8 |
| Participating Teams | Afghanistan, Bangladesh, India, Pakistan, Sri Lanka, UAE, Oman, Hong Kong |
| Group Structure | Two groups of four teams each |
| Group A | India, Pakistan, Oman, UAE |
| Group B | Afghanistan, Bangladesh, Hong Kong, Sri Lanka |
| Progression | Top 2 teams from each group advance to Super Four stage |
| Super Four Format | Round-robin stage among top 4 teams |
| Final Match | Top 2 teams from Super Four stage |
| Venues | Dubai International Cricket Stadium (Dubai), Sheikh Zayed Cricket Stadium (Abu Dhabi) |
| Defending Champion | India |
| Total Matches | 19 |
| Special Notes | Originally to be hosted in India, shifted to UAE due to political and security issues. Matches include key clashes such as India vs Pakistan throughout stages. |
Asia Cup Schedule 2025 Fixtures
This tournament will see a total of eight teams competing for the ultimate Asia Cup title. India, Afghanistan, Sri Lanka, the United Arab Emirates, Hong Kong, Pakistan, Bangladesh, and Oman. Apart from India, Sri Lanka, and Pakistan, none of the teams has won the Asia Cup.
The first match of the 17th edition of the Asia Cup will be on 9th September, where Afghanistan will play Hong Kong at the Sheikh Zayed Stadium in Abu Dhabi. Certainly, the most awaited match of the competition will be on the 14th of September. It is the day when India plays Pakistan at the Dubai International Cricket Stadium in Dubai. The match timing of all matches is 6:30 PM local time and 8 PM IST, except for one match. The match between the United Arab Emirates and Oman on 15th September will be played at 4 PM local time and 5:30 PM IST.
| Date | Time | Stage | Team vs Opponent | Venue |
|---|---|---|---|---|
| Tue 9 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇦🇫 Afghanistan vs 🇭🇰 Hong Kong | Zayed Cricket Stadium, Abu Dhabi |
| Wed 10 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇮🇳 India vs 🇦🇪 UAE | Dubai International Cricket Stadium, Dubai |
| Thu 11 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇧🇩 Bangladesh vs 🇭🇰 Hong Kong | Zayed Cricket Stadium, Abu Dhabi |
| Fri 12 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇵🇰 Pakistan vs 🇴🇲 Oman | Dubai International Cricket Stadium, Dubai |
| Sat 13 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇧🇩 Bangladesh vs 🇱🇰 Sri Lanka | Zayed Cricket Stadium, Abu Dhabi |
| Sun 14 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇮🇳 India vs 🇵🇰 Pakistan | Dubai International Cricket Stadium, Dubai |
| Mon 15 Sep, 2025 | 4:30 PM GST (6:00 PM IST) | Group Stage | 🇦🇪 UAE vs 🇴🇲 Oman | Zayed Cricket Stadium, Abu Dhabi |
| Mon 15 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇱🇰 Sri Lanka vs 🇭🇰 Hong Kong | Dubai International Cricket Stadium, Dubai |
| Tue 16 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇧🇩 Bangladesh vs 🇦🇫 Afghanistan | Zayed Cricket Stadium, Abu Dhabi |
| Wed 17 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇵🇰 Pakistan vs 🇦🇪 UAE | Dubai International Cricket Stadium, Dubai |
| Thu 18 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇱🇰 Sri Lanka vs 🇦🇫 Afghanistan | Zayed Cricket Stadium, Abu Dhabi |
| Fri 19 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Group Stage | 🇮🇳 India vs 🇴🇲 Oman | Dubai International Cricket Stadium, Dubai |
| Sat 20 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 1 | 🇱🇰 Sri Lanka vs 🇧🇩 Bangladesh | Zayed Cricket Stadium, Abu Dhabi |
| Sun 21 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 2 | 🇮🇳 India vs 🇵🇰 Pakistan | Dubai International Cricket Stadium, Dubai |
| Tue 23 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 3 | 🇵🇰 Pakistan vs 🇱🇰 Sri Lanka | Zayed Cricket Stadium, Abu Dhabi |
| Wed 24 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 4 | 🇮🇳 India vs 🇧🇩 Bangladesh | Dubai International Cricket Stadium, Dubai |
| Thu 25 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 5 | 🇵🇰 Pakistan vs 🇧🇩 Bangladesh | Dubai International Cricket Stadium, Dubai |
| Fri 26 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Super Four – Match 6 | 🇮🇳 India vs 🇱🇰 Sri Lanka | Dubai International Cricket Stadium, Dubai |
| Sun 28 Sep, 2025 | 6:30 PM GST (8:00 PM IST) | Final | Finalist 1 vs Finalist 2 | Dubai International Cricket Stadium, Dubai |
There are a total of 19 matches in the Asia Cup 2025, which also includes the six Super-Four matches and one final. All these matches will he held at two venues. One venue is in Abu Dhabi (Sheikh Zayed Cricket Stadium), and the other venue is in Dubai (Dubai International Cricket Stadium).
Asia Cup 2025 Groups and Format
There will be a total of eight teams that will play in the Asia Cup 2025. India, Hong Kong, Sri Lanka, Pakistan, Oman, Bangladesh, Afghanistan, and the United Arab Emirates are the teams. Basically, the eight teams are divided into two groups: Group A and Group B.
| Group A | Group B |
|---|---|
| India | Bangladesh |
| Pakistan | Sri Lanka |
| United Arab Emirates (UAE) | Afghanistan |
| Oman | Hong Kong |
- The tournament will be played in the Twenty20 International (T20I) format.
- Eight teams will compete, divided into two groups of four teams each.
- In the Group Stage, each team plays the others in its group once.
- The top two teams from each group qualify for the next phase called the Super Four stage.
- The Super Four stage involves the four qualifying teams playing a round-robin format against each other.
- The top two teams from the Super Four stage advance to the final match to contest the Asia Cup title.
Asia Cup 2025 Points Table
In the first match of the Asia Cup, we will see Afghanistan take on Hong Kong at the Sheikh Zayed Cricket Stadium in Abu Dhabi. The date for the match is 9th September. All eight teams are divided into two groups: Group A and Group B. Let us look at the groups:
Asia Cup 2025 Groups A Points Table
| Team | Matches | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | +3.547 |
| Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.790 |
| United Arab Emirates (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | 0 | -2.600 |
Asia Cup 2025 Groups B Points Table
| Team | Matches | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 0 | 4 | +1.278 |
| Bangladesh (Q) | 3 | 2 | 1 | 0 | 0 | 2 | -0.270 |
| Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | +1.241 |
| Hong Kong (E) | 3 | 0 | 3 | 0 | 0 | 0 | –2.151 |
Asia Cup 2025 Super Four Points Table
| Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India (Q) | 3 | 3 | 0 | 0 | 0 | 4 | +0.913 |
| Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +0.329 |
| Bangladesh (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.831 |
| Sri Lanka (E) | 3 | 0 | 3 | 0 | 0 | 0 | -0.418 |
Hottest Web Stories
Top Indian Tennis players of all time
Top 10 Premier League Goalscorers of All Time
Top 10 Highest-Paid Cricketers in Asia Cup 2025
Asia Cup 2025 Broadcast TV Channels and Streaming Platform
Sony LIV application, as well as the website, is the place where all the matches of the Asia Cup 2025 will be available for the fans in India to watch. If the fans want to watch the matches live on TV, then Sony Sports Network will do it for the fans.
The Asia Cup matches will not only have English Commentary but also Hindi, Tamil, and Telugu commentary. Hindi commentary will be available on Sports Ten 3, whereas Tamil and Telugu commentary will be available on Sony Sports Ten 4.
and aligns closely with available official sources:
| Country/Region | TV Broadcast and Live Stream |
|---|---|
| India & Subcontinent | Star Sports, Disney+ Hotstar app and website (Note: Some sources mention Sony Sports Network and SonyLIV also having rights) |
| Australia | Yupp TV |
| South Africa | SuperSport |
| Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app and websites |
| Afghanistan | Ariana TV |
| New Zealand | Yupp TV |
| United Kingdom (UK) | TNT Sport 1, TNT Sports app |
| USA | Disney+ Hotstar |
| Sri Lanka | Sri Lanka Rupavahini Corporation (SLRC, Channel Eye) |
| Canada | Disney+ Hotstar |
| Pakistan | Ten Sports, Tapmad app and website |
| MENA | STARZPLAY via CricLife MAX |
| UAE | CricLife MAX via eLife TV, Switch TV |
Asia Cup 2025 Tickets
The Platinum List website is the official place for purchasing the Asia Cup 2025 tickets. Basically, the fans can visit the website and get the tickets for the match they want. Certainly, the starting price of the tickets at Abu Dhabi Stadium is around AED 40, which is around 960 Indian Rupees. At the same time, the starting price at the Dubai stadium is AED 50, which is close to 1200 Indian Rupees.
Asia Cup Winners List
| Year | Winner | Runner-up | Host | Final Venue | Format |
|---|---|---|---|---|---|
| 1984 | India | Sri Lanka | United Arab Emirates | Sharjah Cricket Stadium, Sharjah | ODI |
| 1986 | Sri Lanka | Pakistan | Sri Lanka | SSC Cricket Ground, Colombo | ODI |
| 1988 | India | Sri Lanka | Bangladesh | Bangabandhu National Stadium, Dhaka | ODI |
| 1990/91 | India | Sri Lanka | India | Eden Gardens, Calcutta | ODI |
| 1995 | India | Sri Lanka | United Arab Emirates | Sharjah Cricket Stadium, Sharjah | ODI |
| 1997 | Sri Lanka | India | Sri Lanka | R. Premadasa Stadium, Colombo | ODI |
| 2000 | Pakistan | Sri Lanka | Bangladesh | Bangabandhu National Stadium, Dhaka | ODI |
| 2004 | Sri Lanka | India | Sri Lanka | R. Premadasa Stadium, Colombo | ODI |
| 2008 | Sri Lanka | India | Pakistan | National Stadium, Karachi | ODI |
| 2010 | India | Sri Lanka | Sri Lanka | Rangiri Dambulla International Stadium, Dambulla | ODI |
| 2012 | Pakistan | Bangladesh | Bangladesh | Sher-e-Bangla National Cricket Stadium, Mirpur | ODI |
| 2014 | Sri Lanka | Pakistan | Bangladesh | Sher-e-Bangla National Cricket Stadium, Mirpur | ODI |
| 2016 | India | Bangladesh | Bangladesh | Sher-e-Bangla National Cricket Stadium, Mirpur | T20I |
| 2018 | India | Bangladesh | United Arab Emirates | Dubai International Cricket Stadium, Dubai | ODI |
| 2022 | Sri Lanka | Pakistan | United Arab Emirates | Dubai International Cricket Stadium, Dubai | T20I |
| 2023 | India | Sri Lanka | Pakistan / Sri Lanka | R. Premadasa Stadium, Colombo | ODI |
| 2025 | TBD | TBD | United Arab Emirates | Dubai International Cricket Stadium, Dubai | T20I |
