Every country has its own leagues, and when we dig deep, according to the competitiveness, they are ranked. When we talk about the World’s Top 20 football leagues, the English Premier League ranks at the top. Next to them are the leagues from Spain, Italy, Germany, and France.
All leagues have teams that play against each other twice in a season, once at their home and once away from home. The one standing on top of the table with all matchweeks completed is crowned the champion. A lot of factors depend on ranking the leagues.
More Stuff:
World’s Top 20 Football Leagues based on the 2025 Rankings
Rank | League | Country | Average Power Rating |
---|---|---|---|
1 | English Premier League | England | 87.9 |
2 | La Liga | Spain | 85.1 |
3 | Serie A | Italy | 86.2 |
4 | Bundesliga | Germany | 86.2 |
5 | Ligue 1 | France | 85.1 |
6 | Brasileirão | Brazil | 80.8 |
7 | Primeira Liga | Portugal | 80.1 |
8 | Belgian Pro League | Belgium | 79.2 |
9 | Major League Soccer (MLS) | United States | 78.2 |
10 | Liga Profesional Argentina | Argentina | 77.5 |
11 | Superligaen | Denmark | 77.4 |
12 | Eredivisie | Netherlands | 77.3 |
13 | Liga MX | Mexico | 77.6 |
14 | Czech First League | Czech Republic | 76.5 |
15 | Ekstraklasa | Poland | 76.4 |
16 | Süper Lig | Turkey | 76.0 |
17 | Swiss Super League | Switzerland | 75.9 |
18 | Russian Premier League | Russia | 75.1 |
19 | Austrian Bundesliga | Austria | 74.8 |
20 | J1 League | Japan | 74.5 |
Let us dive deep into the top 10 Football Leagues
10. Liga Profesional de Fútbol
It is the Premier Division of the Argentine League. Boca Juniors are on the table for the first phase now. Players like Julian Alvarez have come from this league.
Country | Argentina |
Governing Body | Argentine Football Association (AFA) |
Founded | April 12, 1891 |
Number of Teams | 28 (2025 season) |
Relegation To | Primera Nacional |
Domestic Cups | Copa Argentina, Supercopa Argentina, Trofeo de Campeones |
International Cups | Copa Libertadores, Copa Sudamericana |
Current Champions | Vélez Sarsfield (2024) |
Most Championships | River Plate (38 titles) |
Top Goalscorer | Arsenio Erico (295 goals) |

9. Major League Soccer (MLS)
After the arrival of Messi, MLS has seen a different level of viewership increase. Former footballer David Beckham owns Inter Miami.
Country | United States & Canada |
Governing Body | Major League Soccer (MLS) |
Founded | December 17, 1993 |
Number of Teams | 30 (2025 season) |
Conferences | Eastern Conference, Western Conference |
Domestic Cups | U.S. Open Cup, Canadian Championship |
International Cups | CONCACAF Champions Cup, Campeones Cup, Leagues Cup |
Current MLS Cup Champions | LA Galaxy (2024) |
Most MLS Cups | LA Galaxy (6 titles) |
Top Goalscorer | Chris Wondolowski (171 goals) |

8. Belgian Pro League
Gent, at this moment, is leading the Belgian league with 11 points. Thibaut Courtois, the Real Madrid goalkeeper, is a former player from the Belgian Pro League.
Country | Belgium |
Governing Body | Royal Belgian Football Association (RBFA) |
Founded | 1895 |
Number of Teams | 16 (expanding to 18 from 2026–27) |
Domestic Cups | Belgian Cup, Belgian Super Cup |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Club Brugge (2023–24) |
Most Championships | Anderlecht (34 titles) |
Top Goalscorer | Albert De Cleyn (377 goals) |

7. Primeira Liga
Primeira Liga is a Portuguese league that, over time, has produced a lot of talent. Especially Cristiano Ronaldo is the biggest of them all.
Country | Portugal |
Governing Body | Portuguese Football Federation (FPF) |
Founded | 1934 |
Number of Teams | 18 |
Domestic Cups | Taça de Portugal, Taça da Liga, Supertaça Cândido de Oliveira |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Sporting CP (2024) |
Most Championships | Benfica (38 titles) |
Top Goalscorer | Fernando Peyroteo (332 goals) |

6. Brasileirão
Brazil is especially known for producing wingers in football. A prime example of it is Ronaldinho, Neymar, and currently Vinicius Jr.
Country | Brazil |
Governing Body | Brazilian Football Confederation (CBF) |
Founded | 1959 |
Number of Teams | 20 |
Domestic Cups | Copa do Brasil, Supercopa do Brasil |
International Cups | Copa Libertadores, Copa Sudamericana |
Current Champions | Palmeiras (2024) |
Most Championships | Palmeiras (12 titles) |
Top Goalscorer | Roberto Dinamite (190 goals) |

5. Ligue 1
Paris Saint-Germain have been crowned the Ligue 1 champions for this season. Also, the league has fallen in terms of viewership after the departure of Messi, Mbappe, and Neymar.
Country | France |
Governing Body | Ligue de Football Professionnel (LFP) |
Founded | 1932 |
Number of Teams | 18 (2025 season) |
Domestic Cups | Coupe de France, Trophée des Champions |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Paris Saint-Germain (2024) |
Most Championships | Paris Saint-Germain (12 titles) |
Top Goalscorer | Delio Onnis (299 goals) |

4. Bundesliga
FC Bayern have dominated the Bundesliga over the past few years, but last year Bayer Leverkusen shocked the world as they won the league unbeaten.
Country | Germany |
Governing Body | Deutsche Fußball Liga (DFL) |
Founded | 1963 |
Number of Teams | 18 |
Domestic Cups | DFB-Pokal, DFL-Supercup |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Bayern Munich (2024) |
Most Championships | Bayern Munich (33 titles) |
Top Goalscorer | Gerd Müller (365 goals) |

3. Serie A
The Italian is ranked at number three as teams Milan, Inter, Napoli, and Juventus fight it out for the title. Accordingly, Inter are the favourites to win this team.
Country | Italy |
Governing Body | Lega Serie A |
Founded | 1898 |
Number of Teams | 20 |
Domestic Cups | Coppa Italia, Supercoppa Italiana |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Inter Milan (2024) |
Most Championships | Juventus (36 titles) |
Top Goalscorer | Silvio Piola (274 goals) |

2. La Liga
Especially after new stars such as Mbappé, Yamal, Vinícius Jr., Bellingham, and Pedri, it reminds us that the old rivalry is back with more competitiveness. FC Barcelona are favourites to win La Liga this season.
Country | Spain |
Governing Body | Liga Nacional de Fútbol Profesional (LFP) |
Founded | 1929 |
Number of Teams | 20 |
Domestic Cups | Copa del Rey, Supercopa de España |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | FC Barcelona (2024) |
Most Championships | Real Madrid (36 titles) |
Top Goalscorer | Lionel Messi (474 goals) |

1. Premier League
The toughest competition of all, and there is no surprise in admitting it. Till the last season, Manchester City may have made the competition look easy. Whereas this season, it will mostly be Liverpool lifting the cup.
Country | England |
Governing Body | Premier League |
Founded | 1992 |
Number of Teams | 20 |
Domestic Cups | FA Cup, EFL Cup, Community Shield |
International Cups | UEFA Champions League, UEFA Europa League, UEFA Conference League |
Current Champions | Manchester City (2024) |
Most Championships | Manchester United (13 titles) |
Top Goalscorer | Alan Shearer (260 goals) |
