The commentators in cricket play a crucial role in providing insightful reviews, expert analysis, and live narration of the game. The match itself is very interesting, but the commentator adds the cherry on top. Let’s take a look at the most common question: Cricket Commentators Salary Breakdown: How Much Do Cricket Commentators Get Paid?
The commentators explain the field action, the strategies of the teams, and share statistics and predictions of the game. The commentators are a mix of former players and expert analysts. Commentary is a very skilled profession; it is very difficult to keep the fans entertained as well as share important analysis.
Cricket Commentators Salary Breakdown
The commentator’s salary varies on different aspects. The salaries are based on the commentary’s popularity and the experience of the commentator. It is also based on the format of the matches as well as the regions. The following are the salaries based on the formats. Based on web research, we are making the table of International Cricket Commentators.
Salary for International Cricket
As per the current web research report, this is the approximate salary of the International Commentators, please check the salary in the USD and INR.
More Buzz
Commentator | Country | Estimated Salary (USD) | Estimated Salary (INR) |
Harsha Bhogle | India | $40,000 – $50,000 | ₹33.4 L – ₹41.75 L |
Ravi Shastri | India | $80,000 – $200,000 | ₹66.8 L – ₹1.67 Cr |
Sanjay Manjrekar | India | $40,000 – $50,000 | ₹33.4 L – ₹41.75 L |
Ian Bishop | West Indies | $30,000 – $40,000 | ₹25.05 L – ₹33.4 L |
Nasser Hussain | England | $50,000 – $60,000 | ₹41.75 L – ₹50.1 L |
Michael Atherton | England | $50,000 – $60,000 | ₹41.75 L – ₹50.1 L |
Michael Vaughan | England | $40,000 – $50,000 | ₹33.4 L – ₹41.75 L |
Pommie Mbangwa | Zimbabwe | $20,000 – $25,000 | ₹16.7 L – ₹20.9 L |
Simon Doull | New Zealand | $25,000 – $30,000 | ₹20.9 L – ₹25.05 L |
Danny Morrison | New Zealand | $30,000 – $35,000 | ₹25.05 L – ₹29.2 L |
Wasim Akram | Pakistan | $50,000 – $60,000 | ₹41.75 L – ₹50.1 L |
Waqar Younis | Pakistan | $40,000 – $50,000 | ₹33.4 L – ₹41.75 L |
Brett Lee | Australia | $50,000 – $60,000 | ₹41.75 L – ₹50.1 L |
Shane Watson | Australia | $40,000 – $50,000 | ₹33.4 L – ₹41.75 L |
Sunil Gavaskar | India | $35,000 – $50,000 | ₹29.2 L – ₹41.75 L |
Salary for Domestic Format (India-based)
As per the report, this is the approximate salary of the domestic Commentators, please check the salary in the USD and INR.
Commentator | Format | Per Day Salary (USD Approx.) | Per Day Salary (INR) |
Aakash Chopra | Ranji, IPL | $1,800 – $3,600 | ₹1.5 – ₹3 lakhs |
Deep Dasgupta | Ranji, IPL | $1,800 – $3,000 | ₹1.5 – ₹2.5 lakhs |
Murali Kartik | IPL, Domestic | $2,400 – $3,600 | ₹2 – ₹3 lakhs |
Sanjay Manjrekar | BCCI, IPL | $3,600 – $6,000 | ₹3 – ₹5 lakhs |
Anjum Chopra | Domestic, IPL, ICC | $1,200 – $2,400 | ₹1 – ₹2 lakhs |
Laxman Sivaramakrishnan | Ranji, Regional | $1,200 – $2,400 | ₹1 – ₹2 lakhs |
The regional commentators help to convey the game to the viewers in their regional language. This makes the sport gain viewers from every region of India. The following are the regional commentators and their salaries.