Beach Soccer Worldwide (BSWW) started this competition in 1995. Brazil hosted the tournament in the first year and won it by beating the United States convincingly with a scoreline of 8-1. The venue for this final was Copacabana Beach. They continuously won it for the next 6 years by defeating various opponents. When we talk about the FIFA Beach Soccer World Cup Past Winners and Runner-ups, Brazil can be said to be a consistent performer over the years.
More Stuff:
Until 2003, the competition was called the Beach Soccer World Championships. In the year 2004, FIFA decided to collaborate with BSWW, and from then on, it was called the FIFA Beach Soccer World Cup.
Sixteen teams participate in the competition, four in each group. The top two from each group qualify for the quarterfinals. Matches from here on are knockouts, which means that every team that loses is out of the competition.
FIFA Beach Soccer World Cup Winner and Runner-ups List
Since 2004, Brazil has won more than six World Cups. If we add the BSWW tournaments, then Brazil has 15 in total. A total of 16 finals Brazil has played, and it has won 15. Next to them are Portugal and Russia with three each.
Beach Soccer World Championships (1995-2004):
Sr. No. | Year | Champions | Runners-up | Final Score | Venue | Location |
---|---|---|---|---|---|---|
1 | 1995 | Brazil | United States | 8–1 | Copacabana Beach | Rio de Janeiro, Brazil |
2 | 1996 | Brazil | Uruguay | 3–0 | Copacabana Beach | Rio de Janeiro, Brazil |
3 | 1997 | Brazil | Uruguay | 5–2 | Copacabana Beach | Rio de Janeiro, Brazil |
4 | 1998 | Brazil | France | 9–2 | Copacabana Beach | Rio de Janeiro, Brazil |
5 | 1999 | Brazil | Portugal | 5–2 | Copacabana Beach | Rio de Janeiro, Brazil |
6 | 2000 | Brazil | Peru | 6–2 | Marina da Glória | Rio de Janeiro, Brazil |
7 | 2001 | Portugal | France | 9–3 | Costa do Sauipe | Bahia, Brazil |
8 | 2002 | Brazil | Portugal | 6–5 | Enseada Beach | Guarujá, Brazil |
9 | 2003 | Brazil | Spain | 8–2 | Copacabana Beach | Rio de Janeiro, Brazil |
10 | 2004 | Brazil | Spain | 6–4 | Copacabana Beach | Rio de Janeiro, Brazil |
FIFA Beach Soccer World Cup (2005-2024):
Sr. No. | Year | Champions | Runners-up | Final Score | Venue | Location |
---|---|---|---|---|---|---|
11 | 2005 | France | Portugal | 3–3 (1–0 pen.) | Copacabana Beach | Rio de Janeiro, Brazil |
12 | 2006 | Brazil | Uruguay | 4–1 | Copacabana Beach | Rio de Janeiro, Brazil |
13 | 2007 | Brazil | Mexico | 8–2 | Copacabana Beach | Rio de Janeiro, Brazil |
14 | 2008 | Brazil | Italy | 5–3 | Plage du Prado | Marseille, France |
15 | 2009 | Brazil | Switzerland | 10–5 | Jumeirah Beach | Dubai, United Arab Emirates |
16 | 2011 | Russia | Brazil | 12–8 | Stadio del Mare | Ravenna, Italy |
17 | 2013 | Russia | Spain | 5–1 | Stade de To’ata | Papeete, Tahiti |
18 | 2015 | Portugal | Tahiti | 5–3 | Espinho Beach | Espinho, Portugal |
19 | 2017 | Brazil | Tahiti | 6–0 | Nassau Stadium | Nassau, Bahamas |
20 | 2019 | Portugal | Italy | 6–4 | Los Pynandi Stadium | Asunción, Paraguay |
21 | 2021 | RFU | Japan | 5–2 | Luzhniki Beach Soccer Arena | Moscow, Russia |
22 | 2024 | Brazil | Italy | 6–4 | Dubai Design District Stadium | Dubai, United Arab Emirates |
FIFA Beach World Cup 2025 Updates:
1st May, the tournament starts, whereas the final will be on 11th May. This would be the 13th Edition of the World Cup. City of Victoria will host the competition. Especially for the fans in Africa, this is good news for them. For the first time, Africa is the host of the FIFA Beach World Cup. Additionally, as the host, they get automatic qualification.