The latest edition of the IIHF Women’s World Championship is all set to take place in April 2025. It will be the 24th edition of the IIHF Women’s World Championship since its inauguration in 1990. So, make sure you stay tuned with us to catch all the details of the IIHF Women’s World Championship Winners and runners-up of the Women’s World Championship.
International Ice Hockey Federation is the governing body and will organize the complete event of the 24th season. Initially, the tournament began with eight teams, and now a total of 10 teams take part in the IIHF Women’s World Championship.
The previous edition of the IIHF Women’s World Championship 2024 took place in Utica, NY. On the other hand, Ceske Budejovice is set to host the 24th edition of the IIHF Women’s World Championship. So, the confirmed fixtures of the IIHF Women’s World Championship will take place at Budvar Arena
IIHF Women’s World Championship Winners and Runner-ups List
Here is the Complete List of Winners and Runners Up, Host Cities, and Records of the IIHF Women’s World Championship:
Year | Host City | Winners | Score | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|---|---|
1990 | Ottawa | Canada 🇨🇦 | 5-2 | United States | Finland | Sweden |
1992 | Tampere | Canada 🇨🇦 | 8-0 | United States | Finland | Sweden |
1994 | Lake Placid | Canada 🇨🇦 | 6-3 | United States | Finland | China |
1997 | Kitchener | Canada 🇨🇦 | 4-3 | United States | Finland | China |
1999 | Espoo/Vantaa | Canada 🇨🇦 | 3-1 | United States | Finland | Sweden |
2000 | Mississauga | Canada 🇨🇦 | 3-2 | United States | Finland | Sweden |
2001 | Minneapolis | Canada 🇨🇦 | 3-2 | United States | Russia | Finland |
2004 | Halifax/Dartmouth | Canada 🇨🇦 | 2-0 | United States | Finland | Sweden |
2005 | Hämeenlinna | United States 🇺🇸 | 1-0 | United States | Sweden | Finland |
2007 | Winnipeg/Selkirk | Canada 🇨🇦 | 5-1 | United States | Sweden | Finland |
2008 | Harbin | United States 🇺🇸 | 4-3 | Canada | Finland | Switzerland |
2009 | Hameenlinna | United States 🇺🇸 | 4-1 | Canada | Finland | Sweden |
2011 | Zurich/Winterthur | United States 🇺🇸 | 3-2 | Canada | Finland | Russia |
2012 | Burlington | Canada 🇨🇦 | 5-4 | United States | Switzerland | Finland |
2013 | Ottawa | United States 🇺🇸 | 3-2 | Canada | Russia | Finland |
2015 | Malmo | United States 🇺🇸 | 7-5 | Canada | Finland | Russia |
2016 | Kamloops | United States 🇺🇸 | 1-0 | Canada | Russia | Finland |
2017 | Plymouth | United States 🇺🇸 | 3-2 | Canada | Finland | Germany |
2019 | Espoo | United States 🇺🇸 | 2-1 | Finland | Canada | Russia |
2021 | Calgary | Canada 🇨🇦 | 3-2 | United States | Finland | Switzerland |
2022 | Herning/Frederikshavn | Canada 🇨🇦 | 2-1 | Linköping/Norrköping | Czechia | Switzerland |
2023 | Brampton | United States 🇺🇸 | 6-3 | Canada | Czechia | Switzerland |
2024 | Utica, New York | Canada 🇨🇦 | 6-5 | United States | Finland | Czechia |
2025 | – | – | – | – | – | – |
The Most Successful Team in the IIHF Women’s World Championship (All Seasons):
In the Women’s World Championship, Canada is the strongest and most prominent Team. They have managed to claim a total of 13 titles so far in the Women’s World Championship Competition.
On the other hand, they are the current title holders of the Women’s World Championship and defeated the United States, adding to the list of IIHF Women’s World Championship Winners.