We are all ready for the fourth edition of the International League T20. Basically, the International League T20 2025-26 will start on the 2nd of December 2025 and will end on the 4th of January 2026. Certainly, the United Arab Emirates will host the International League T20 2025-26 just like the previous editions. Finally, the International League T20 2025-26 Schedule is out.
Dubai Capitals are the defending champions as they won the previous edition. The previous three editions have seen different winners every season, and the question is, will it happen again? We will find that out on the 4th of January 2026. Basically, David Warner, Sunil Narine, Tim Southee, Nicholas Pooran, Andre Russell, Sam Curran, and Alex Hales are a few of the big names that we will see in action in the International League T20 2025-26 edition.
International League T20 2025-26 Schedule
We will see a total of six teams that will participate in the International League T20 2025-26. Desert Vipers, MI Emirates, Sharjah Warriorz, Gulf Giants, Dubai Capitals, and Abu Dhabi Knight Riders. Eventually, there will be a total of 34 matches in this edition. Basically, all the matches will be played across three venues in the United Arab Emirates. Dubai International Cricket Stadium in Dubai, Sheikh Zayed Cricket Stadium in Abu Dhabi, and Sharjah Cricket Stadium in Sharjah are the venues.
Also Check: Hong Kong Sixes 2025 Schedule (Date, Time, Venue, Fixtures), Past winner all you need to know
Full Fixture list:
| Date | Day | Opponents | Venue | Local Time (UAE) | IST |
|---|---|---|---|---|---|
| Dec 2 | Tue | Dubai Capitals vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 3 | Wed | Sharjah Warriorz vs Abu Dhabi Knight Riders | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Dec 4 | Thu | Gulf Giants vs MI Emirates | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 5 | Fri | Desert Vipers vs Abu Dhabi Knight Riders | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Dec 6 | Sat | Dubai Capitals vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 7 | Sun | Sharjah Warriorz vs MI Emirates | Sharjah Cricket Stadium, Sharjah | 2:00 PM | 3:30 PM |
| Dec 7 | Sun | Dubai Capitals vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 8 | Mon | Desert Vipers vs Gulf Giants | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 9 | Tue | MI Emirates vs Desert Vipers | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 10 | Wed | Gulf Giants vs Sharjah Warriorz | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 11 | Thu | MI Emirates vs Abu Dhabi Knight Riders | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 12 | Fri | Gulf Giants vs Desert Vipers | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 13 | Sat | Abu Dhabi Knight Riders vs Dubai Capitals | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 14 | Sun | MI Emirates vs Sharjah Warriorz | Sheikh Zayed Stadium, Abu Dhabi | 2:00 PM | 3:30 PM |
| Dec 14 | Sun | Desert Vipers vs Dubai Capitals | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 15 | Mon | Sharjah Warriorz vs Gulf Giants | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Dec 16 | Tue | Abu Dhabi Knight Riders vs Desert Vipers | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 17 | Wed | Dubai Capitals vs MI Emirates | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 18 | Thu | Abu Dhabi Knight Riders vs Gulf Giants | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 19 | Fri | Sharjah Warriorz vs Dubai Capitals | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Dec 20 | Sat | Abu Dhabi Knight Riders vs MI Emirates | Sheikh Zayed Stadium, Abu Dhabi | 2:00 PM | 3:30 PM |
| Dec 20 | Sat | Desert Vipers vs Sharjah Warriorz | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 21 | Sun | Gulf Giants vs Dubai Capitals | Sharjah Cricket Stadium, Sharjah | 2:00 PM | 3:30 PM |
| Dec 21 | Sun | Desert Vipers vs MI Emirates | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 22 | Mon | Abu Dhabi Knight Riders vs Sharjah Warriorz | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 23 | Tue | MI Emirates vs Gulf Giants | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 24 | Wed | Dubai Capitals vs Sharjah Warriorz | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 26 | Fri | Sharjah Warriorz vs Desert Vipers | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Dec 27 | Sat | MI Emirates vs Dubai Capitals | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Dec 28 | Sun | Gulf Giants vs Abu Dhabi Knight Riders | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Dec 30 | Tue | Qualifier 1 | Sheikh Zayed Stadium, Abu Dhabi | 6:30 PM | 8:00 PM |
| Jan 1 | Thu | Eliminator | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
| Jan 2 | Fri | Qualifier 2 | Sharjah Cricket Stadium, Sharjah | 6:30 PM | 8:00 PM |
| Jan 4 | Sun | Final | Dubai International Cricket Stadium, Dubai | 6:30 PM | 8:00 PM |
All you need to know about the Past winners:
Gulf Giants (2023)
Basically, the Gulf Giants won the first edition of the International League T20. They defeated the Desert Vipers in the final by seven wickets and eight balls to spare. Carlos Brathwaite was the Man of the Match in the final for his outstanding bowling performance, 3/19 in four overs. Chris Jordan was the Player of the Series.
MI Emirates (2024)
They were facing Dubai Capitals in the final. Eventually, the MI Emirates won the match by 45 runs. Nicolas Pooran was the Man of the Match in the final as he scored a quick 57 runs in just 27 balls. Eventually, Dubai Capitals’ Sikandar Raza was the Player of the Series.
Dubai Capitals (2025)
After losing the 2024 final, the Dubai Capitals finally won the International League T20 in 2025. They won against the Desert Viper in the final by four wickets and four balls to spare. Rovman Powell was the Man of the Match in the final for scoring 63 runs in 38 balls. Desert Viper’s Sam Curran was the Player of the series.
Also See



