Finally, the most awaited moment is with less than two months to go, ICC announces the Under-19 World Cup 2026 Schedule. To everyone’s surprise, we will not have an India vs Pakistan match. The tournament will start on the 15th of January 2026, and the final of the competition is on the 6th of February 2026. Basically, Zimbabwe and Namibia are the hosts for the 2026 Under-19 Men’s Cricket World Cup.
The last edition of the tournament happened two years ago in South Africa. It was record-winners India playing against Australia. It was Australia who got the better of India, and they won the match by 79 runs. Same as the previous season, we will have a total of 16 teams participating. Basically, there are a lot of five venues for all matches.
Also check out: ICC Men’s T20 World Cup 2026 Qualified Teams: Updated List, Rankings and Group Stage Outlook all you need to know
No India-Pakistan match: ICC announces Under 19 World Cup 2026 Schedule
As we know, there are sixteen teams that will participate in the 2026 Under-19 Men’s Cricket World Cup. Eventually, there are four groups where all teams will be divided. Four teams will be in each group. We will see a total of 41 matches, which also includes the Super-6, semi-finals, and the big final. Harare Sports Club in Harare, Zimbabwe, will be the venue for the final, which is on 6th February.
Let us have a look at the four groups. In Group A, we have India, New Zealand, Bangladesh, and the United States. Group B has Zimbabwe, England, Scotland, and Pakistan. Group C has Australia, Japan, Sri Lanka, and Ireland. Lastly, Group D has South Africa, Tanzania, Afghanistan, and the West Indies.
Three teams from each group will qualify for the Super 6s, whereas the fourth-place teams will compete in the placement stage. The table topper plays the 2nd and the 3rd best teams of the other groups, and vice versa. For example, B1 will play against C2 and C3. There are two Super 6s groups. Each team plays two matches, the top two from each group qualify for the semis, and the winners in the semis play in the final.
Under-19 World Cup 2026 Full Schedule:
| Date | Day | Teams | Venue | IST | Local Time |
|---|---|---|---|---|---|
| Jan 15 | Thu | USA U19 vs India U19 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 15 | Thu | Zimbabwe U19 vs Scotland U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 15 | Thu | Tanzania U19 vs West Indies U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 16 | Fri | Pakistan U19 vs England U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 16 | Fri | Australia U19 vs Ireland U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 16 | Fri | Afghanistan U19 vs South Africa U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 17 | Sat | India U19 vs Bangladesh U19 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 17 | Sat | Japan U19 vs Sri Lanka U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 18 | Sun | West Indies U19 vs Afghanistan U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 18 | Sun | England U19 vs Zimbabwe U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 18 | Sun | New Zealand U19 vs USA U19 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 19 | Mon | Pakistan U19 vs Scotland U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 19 | Mon | Sri Lanka U19 vs Ireland U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 19 | Mon | South Africa U19 vs Tanzania U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 20 | Tue | Bangladesh U19 vs New Zealand U19 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 20 | Tue | Australia U19 vs Japan U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 21 | Wed | England U19 vs Scotland U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 21 | Wed | Afghanistan U19 vs Tanzania U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 22 | Thu | West Indies U19 vs South Africa U19 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 22 | Thu | Ireland U19 vs Japan U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 22 | Thu | Zimbabwe U19 vs Pakistan U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 23 | Fri | Bangladesh U19 vs USA U19 | Takashinga Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 23 | Fri | Sri Lanka U19 vs Australia U19 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 24 | Sat | India U19 vs New Zealand U19 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 24 | Sat | A4 vs D4 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 25 | Sun | D2 vs A3 | High Performance Oval, Windhoek | 1:00 PM | 9:30 AM |
| Jan 25 | Sun | A1 vs D3 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 26 | Mon | B4 vs C4 | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 26 | Mon | C1 vs B2 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 26 | Mon | D1 vs A2 | Namibia Cricket Ground, Windhoek | 1:00 PM | 9:30 AM |
| Jan 27 | Tue | C3 vs B1 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 27 | Tue | C2 vs B3 | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 28 | Wed | A1 vs D2 | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |
| Jan 29 | Thu | D3 vs A2 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 30 | Fri | D1 vs A3 | Dambulla, Rangiri Dambulla Stadium | 1:00 PM | 1:00 PM |
| Jan 30 | Fri | B3 vs C1 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Jan 31 | Sat | B2 vs C3 | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |
| Feb 1 | Sun | B1 vs C2 | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Feb 3 | Tue | 1st Semi-Final | Queens Sports Club, Bulawayo | 1:00 PM | 9:30 AM |
| Feb 4 | Wed | 2nd Semi-Final | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |
| Feb 6 | Fri | Final | Harare Sports Club, Harare | 1:00 PM | 9:30 AM |



