We are all set for the 15th edition of the Big Bash League 2025-26 to kick off from this December. Basically, the tournament will start from the 14th of December 2025 and will go on tii the 25th of January 2026. Australia is the place where all the matches of the Big Bash League 2025-26 will be held. The finals are all excited as the Big Bash League 2025-26 Schedule is out.
Hobart Hurricanes are the defending champions of the Big Bash League as they won the 2024-25 edition of the competition. The Melbourne Stars are the only team that has never won this tournament. Will it be a year for them? Ravichandran Ashwin, Colin Munro, David Warner, Babar Azam, Marcus Stoinis, Steve Smith, Lockie Ferguson, and Sam Curran are some of the big names that will be in action for the Big Bash League 2025-26 edition.
Big Bash League 2025-26 Schedule
There are a total of eight teams that will play the Big Bash League 2025-26, which is the same as every year. Eventually, Sydney Sixers, Perth Scorchers, Melbourne Renegades, Brisbane Heat, Melbourne Stars, Adelaide Strikers, Sydney Thunder, and Hobart Hurricanes are the teams.
Basically, we will see a total of 44 matches in the Big Bash League 2025-26 Schedule, which also includes the knock-out matches. There are a total of eleven venues for all the matches at the same time.
List of Full fixtures:
| Date | Day | Opponents | Venue | Local Time | IST |
|---|---|---|---|---|---|
| Dec 14 | Sun | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth | 4:15 PM | 1:45 PM |
| Dec 15 | Mon | Melbourne Renegades vs Brisbane Heat | Simonds Stadium, Geelong | 7:15 PM | 1:45 PM |
| Dec 16 | Tue | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| Dec 17 | Wed | Sydney Sixers vs Adelaide Strikers | Sydney Cricket Ground | 7:15 PM | 1:45 PM |
| Dec 18 | Thu | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground | 7:15 PM | 1:45 PM |
| Dec 19 | Fri | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| Dec 20 | Sat | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| Dec 21 | Sun | Melbourne Renegades vs Hobart Hurricanes | Simonds Stadium, Geelong | 7:15 PM | 1:45 PM |
| Dec 22 | Mon | Sydney Thunder vs Brisbane Heat | Manuka Oval, Canberra | 7:15 PM | 1:45 PM |
| Dec 23 | Tue | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 6:45 PM | 1:45 PM |
| Dec 26 | Fri | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground | 6:05 PM | 12:35 PM |
| Dec 26 | Fri | Perth Scorchers vs Hobart Hurricanes | Perth Stadium | 6:15 PM | 3:45 PM |
| Dec 27 | Sat | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| Dec 28 | Sun | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra | 7:15 PM | 1:45 PM |
| Dec 29 | Mon | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| Dec 30 | Tue | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| Dec 31 | Wed | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 6:45 PM | 1:45 PM |
| Jan 1 | Thu | Melbourne Renegades vs Sydney Sixers | Docklands Stadium, Melbourne | 4:00 PM | 10:30 AM |
| Jan 1 | Thu | Hobart Hurricanes vs Perth Scorchers | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| Jan 2 | Fri | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| Jan 3 | Sat | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| Jan 4 | Sun | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground | 6:05 PM | 12:35 PM |
| Jan 4 | Sun | Perth Scorchers vs Adelaide Strikers | Perth Stadium | 6:15 PM | 3:45 PM |
| Jan 5 | Mon | Sydney Sixers vs Brisbane Heat | International Sports Stadium, Coffs Harbour | 7:15 PM | 1:45 PM |
| Jan 6 | Tue | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 1:45 PM |
| Jan 7 | Wed | Perth Scorchers vs Melbourne Renegades | Perth Stadium | 4:15 PM | 1:45 PM |
| Jan 8 | Thu | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground | 7:15 PM | 1:45 PM |
| Jan 9 | Fri | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| Jan 10 | Sat | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | 3:00 PM | 10:30 AM |
| Jan 10 | Sat | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne | 7:15 PM | 1:45 PM |
| Jan 11 | Sun | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground | 2:05 PM | 8:35 AM |
| Jan 11 | Sun | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 6:45 PM | 1:45 PM |
| Jan 12 | Mon | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| Jan 13 | Tue | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground | 7:15 PM | 1:45 PM |
| Jan 14 | Wed | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| Jan 15 | Thu | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne | 7:15 PM | 1:45 PM |
| Jan 16 | Fri | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground | 7:15 PM | 1:45 PM |
| Jan 17 | Sat | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 4:30 PM | 11:30 AM |
| Jan 17 | Sat | Perth Scorchers vs Melbourne Stars | Perth Stadium | 5:15 PM | 2:45 PM |
| Jan 18 | Sun | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| Jan 20 | Tue | Qualifier | TBC | 2:00 PM | 8:30 AM |
| Jan 21 | Wed | Knockout | TBC | 2:00 PM | 8:30 AM |
| Jan 23 | Fri | Challenger | TBC | 2:00 PM | 8:30 AM |
| Jan 25 | Sun | Final | TBC | 2:00 PM | 8:30 AM |
All you need to know about the past winners of the Big Bash League
Perth Scorchers (5 titles)
They are the team that was the most successful in the Big Bash League. The first one they won back-to-back in the 2013-14 and 2014-15 editions. After that, they won the 2016–17 edition. They again won back-to-back titles in the 2021–22 and 2022–23 editions. Basically, the last time they won, they defeated the Brisbane Heat in the final.
Sydney Sixers (3 titles)
Basically, the Sydney Sixers were the team that won the first edition of the Big Bash League, which happened in 2011-12. They have also won back-to-back titles in the 2019–20 and 2020–21 editions. The last time they won, they defeated record winners Perth Scorchers in the final.
Brisbane Heat (2 titles)
Certainly, they are one of the three teams to have more than one Big Bash League title. Basically, the first win was in the 2012–13 edition, which was the second edition of the competition. Their most recent title was two seasons ago, which was in 2023-24. They defeated the Sydney Sixers in the finals.
Hobart Hurricanes, Melbourne Renegades, Adelaide Strikers, and Sydney Thunder (1 title)
There are four teams that have won the Big Bash League once. Hobart Hurricanes are the defending champions as they won the previous edition, which was their first time. On the other hand, Melbourne Renegades won in 2018-19, Adelaide Strikers in 2017-18, and Sydney Thunder in 2015-16.
Also Check: SA20 2025-26 Schedule (Date, Time, Venue, Fixtures), Past winner, all you need to know



