Every team focuses on its youth talents as they are the future of football. Certainly, to give them experience to play in pressure situations. This can be called one of the reasons to host the youth cups. During the years, Manchester United has won this tournament the most number of times, 11 times. Players aged 15 to 18 years can participate in the competition. Every year, the team wins the competition and adds its name to the FA Youth Cup Winners List.
Last Season Winners
Manchester City Youth team is the defending champion. They played Leeds United’s youth team in the final and scored four goals, in which Leeds United having no reply.
More Stuff:
FA Youth Cup Winners list from 1952 to 2000
Winners | Runners-up | Score | Year |
---|---|---|---|
Manchester United | Wolverhampton Wanderers | 9–3 | 1952–53 |
Manchester United | Wolverhampton Wanderers | 5–4 | 1953–54 |
Manchester United | West Bromwich Albion | 7–1 | 1954–55 |
Manchester United | Chesterfield | 4–3 | 1955–56 |
Manchester United | West Ham United | 8–2 | 1956–57 |
Wolverhampton Wanderers | Chelsea | 7–6 | 1957–58 |
Blackburn Rovers | West Ham United | 2–1 | 1958–59 |
Chelsea | Preston North End | 5–2 | 1959–60 |
Chelsea | Everton | 5–3 | 1960–61 |
Newcastle United | Wolverhampton Wanderers | 2–1 | 1961–62 |
West Ham United | Liverpool | 6–5 | 1962–63 |
Manchester United | Swindon Town | 5–2 | 1963–64 |
Everton | Arsenal | 3–2 | 1964–65 |
Arsenal | Sunderland | 5–3 | 1965–66 |
Sunderland | Birmingham City | 2–0 | 1966–67 |
Burnley | Coventry City | 3–2 | 1967–68 |
Sunderland | West Bromwich Albion | 6–3 | 1968–69 |
Tottenham Hotspur | Coventry City | 1–1 | 1969–70 |
Arsenal | Cardiff City | 2–0 | 1970–71 |
Aston Villa | Liverpool | 5–2 | 1971–72 |
Ipswich Town | Bristol City | 4–1 | 1972–73 |
Tottenham Hotspur | Huddersfield Town | 2–1 | 1973–74 |
Ipswich Town | West Ham United | 5–1 | 1974–75 |
West Bromwich Albion | Wolverhampton Wanderers | 5–0 | 1975–76 |
Crystal Palace | Everton | 1–0 | 1976–77 |
Crystal Palace | Aston Villa | 1–0 | 1977–78 |
Millwall | Manchester City | 2–0 | 1978–79 |
Aston Villa | Manchester City | 3–2 | 1979–80 |
West Ham United | Tottenham Hotspur | 2–1 | 1980–81 |
Watford | Manchester United | 7–6 | 1981–82 |
Norwich City | Everton | 6–5 | 1982–83 |
Everton | Stoke City | 4–2 | 1983–84 |
Newcastle United | Watford | 4–1 | 1984–85 |
Manchester City | Manchester United | 3–1 | 1985–86 |
Coventry City | Charlton Athletic | 2–1 | 1986–87 |
Arsenal | Doncaster Rovers | 6–1 | 1987–88 |
Watford | Manchester City | 2–1 | 1988–89 |
Tottenham Hotspur | Middlesbrough | 3–2 | 1989–90 |
Millwall | Sheffield Wednesday | 3–0 | 1990–91 |
Manchester United | Crystal Palace | 6–3 | 1991–92 |
Leeds United | Manchester United | 4–1 | 1992–93 |
Arsenal | Millwall | 5–3 | 1993–94 |
Manchester United | Tottenham Hotspur | 2–2 | 1994–95 |
Liverpool | West Ham United | 4–1 | 1995–96 |
Leeds United | Crystal Palace | 3–1 | 1996–97 |
Everton | Blackburn Rovers | 5–3 | 1997–98 |
West Ham United | Coventry City | 9–0 | 1998–99 |
Arsenal | Coventry City | 5–1 | 1999–2000 |
FA Youth Cup Winners list from 2001 to 2024
Winners | Runners-up | Score | Year |
---|---|---|---|
Arsenal | Blackburn Rovers | 6–3 | 2000–01 |
Aston Villa | Everton | 4–2 | 2001–02 |
Manchester United | Middlesbrough | 3–1 | 2002–03 |
Middlesbrough | Aston Villa | 4–0 | 2003–04 |
Ipswich Town | Southampton | 3–2 | 2004–05 |
Liverpool | Manchester City | 3–2 | 2005–06 |
Liverpool | Manchester United | 2–2 | 2006–07 |
Manchester City | Chelsea | 4–2 | 2007–08 |
Arsenal | Liverpool | 6–2 | 2008–09 |
Chelsea | Aston Villa | 3–2 | 2009–10 |
Manchester United | Sheffield United | 6–3 | 2010–11 |
Chelsea | Blackburn Rovers | 4–1 | 2011–12 |
Norwich City | Chelsea | 4–2 | 2012–13 |
Chelsea | Fulham | 7–6 | 2013–14 |
Chelsea | Manchester City | 5–2 | 2014–15 |
Chelsea | Manchester City | 4–2 | 2015–16 |
Chelsea | Manchester City | 6–2 | 2016–17 |
Chelsea | Arsenal | 7–1 | 2017–18 |
Liverpool | Manchester City | 1–1 | 2018–19 |
Manchester City | Chelsea | 3–2 | 2019–20 |
Aston Villa | Liverpool | 2–1 | 2020–21 |
Manchester United | Nottingham Forest | 3–1 | 2021–22 |
West Ham United | Arsenal | 5–1 | 2022–23 |
Manchester City | Leeds United | 4–0 | 2023–24 |
Pick your dream front three from our #EmiratesFACup semi-finalists 🤩 pic.twitter.com/XUSdwIKZqC
— Emirates FA Cup (@EmiratesFACup) April 5, 2025
Current Season Updates:
Eventually, when we talk about this year’s competition, Aston Villa has already secured its place in the finals. The second semi-final awaits, where Manchester City will play against Watford. The winner will play Aston Villa in the final on 3rd May. Additionally, there is a question of whether Manchester City’s youth team can defend its title.